Overview
🛡️ Admin
247
Total Users
198
Active Subs
12
Expiring Soon
PKR 1.4M
Monthly Revenue
2,847
Trades Copied
3
API Errors
Master Account Status
● LIVEAccount #12847365
Balance$10,284.50
Equity$10,412.30
Open Trades4
Today's P/L+$384.20
Connection● Connected
Subscription Breakdown
Users Management
| User | Plan | EA Polling | Expires | Actions |
|---|---|---|---|---|
AK Ahmad Khanahmad@test.com | Pro | ● Connected | May 15, 2026 | |
SM Sara Maliksara@email.com | Basic | ● Connected | Apr 30, 2026 | |
AR Ali Razaali@email.com | Enterprise | ● Error | Apr 29, 2026 | |
FB Fatima Baigfatima@email.com | Pro | ● Disconnected | Apr 10, 2026 | |
ZA Zaid Ahmedzaid@email.com | Basic | ● Connected | Jun 1, 2026 |
Master Open Trades
● LIVE| Symbol | Type | Volume | Open Price | SL | TP | P/L | Copied To |
|---|---|---|---|---|---|---|---|
| EURUSD | BUY | 0.10 | 1.08745 | 1.08400 | 1.09200 | +$124.50 | 47 users |
| XAUUSD | SELL | 0.05 | 2318.50 | 2340.00 | 2280.00 | -$41.20 | 47 users |
| GBPUSD | BUY | 0.08 | 1.26340 | 1.26000 | 1.27000 | +$87.60 | 47 users |
| USDJPY | SELL | 0.10 | 149.820 | 150.500 | 148.500 | -$21.30 | 47 users |
Recent Signal History
| Time | Symbol | Type | Volume | Copied | Status |
|---|---|---|---|---|---|
| 20:45:12 | EURUSD | BUY | 0.10 | 47/47 | ✓ Success |
| 19:32:08 | NZDUSD | SELL | 0.05 | 47/47 | ✓ Success |
| 18:15:44 | USDCAD | BUY | 0.08 | 45/47 | ⚠ 2 Failed |
Master EA Webhooks
Master MT5 instantly sending trade signals to server via API.
Follower EAs Polling
User MT5 terminals polling for new jobs every 1 second.
Hostinger PHP Bridge
Webhook receiver processing trade signals and queue jobs
MySQL Database
Storing users, trades, subscriptions and encrypted credentials
API Error Logs
[20:59:01] INFO — Master EA Webhook: EURUSD BUY 0.10 | Ticket: 2847
[20:59:01] INFO — 47 active subscribers placed in queue for processing
[20:59:02] SUCCESS — Follower EA (Ahmad Khan) polled and executed | Lot: 0.02
[20:59:02] SUCCESS — Follower EA (Sara Malik) polled and executed | Lot: 0.01
[20:59:03] ERROR — EA Token invalid for Ali Raza — Access Denied
[20:58:30] WARNING — User Fatima Baig drawdown at 18.4% — EA skipping trades
[20:57:15] SUCCESS — 47 EAs successfully executed signal 2846
[20:56:00] INFO — RebotDost EA polling rate stable at ~200 RPS